Active from 01/16/2020 through 02/24/2022.
Played 5 seasons, 28 meets, 112 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aerosmith (FP-Arlington) | 23,659,740 | 38,754,550 | 8,564,920 | 2 |
| Attack From Mars (FP-Arlington) | 1,427,877,900 | 2,014,260,290 | 578,283,300 | 5 |
| Attack From Mars (FP-Denton) | 526,926,990 | 1,026,264,360 | 27,589,620 | 2 |
| Black Hole (FP-Denton) | 59,940 | 59,940 | 59,940 | 1 |
| Black Knight (SOR) (FP-Arlington) | 40,489,260 | 129,672,340 | 16,480 | 4 |
| Bride of Pinbot (FP-Arlington) | 3,739,660 | 6,317,980 | 2,474,830 | 5 |
| Champions Pub (FP-Rich) | 26,889,020 |
46,954,900
|
6,387,310 | 4 |
| Creature From the Black Lagoon (FP-Arlington) | 118,567,790 | 197,491,680 | 22,274,320 | 4 |
| Cyclone (FP-Arlington) | 997,180 | 1,310,210 | 635,070 | 4 |
| Dead Pool (FP-Arlington) | 46,958,640 | 70,549,610 | 23,367,670 | 2 |
| Dialed In (FP-Arlington) | 193,000 | 408,510 | 28,680 | 9 |
| Family Guy (FP-Arlington) | 8,061,580 | 8,061,580 | 8,061,580 | 1 |
| FirePower (FP-Arlington) | 76,040 | 136,080 | 30,320 | 6 |
| Fun House (FP-Arlington) | 2,533,570 | 2,533,570 | 2,533,570 | 1 |
| Guardians of the Galaxy (FP-Arlington) | 90,432,340 | 174,528,280 | 6,336,400 | 2 |
| Iron Maiden (FP-Rich) | 33,393,280 | 62,122,679 | 4,663,870 | 2 |
| Iron Man (FP-Arlington) | 5,382,820 | 12,760,500 | 2,297,090 | 4 |
| Jurassic Park (Stern) (FP-Rich) | 111,141,730 | 178,234,020 | 44,049,440 | 2 |
| Lethal Weapon (FP-Arlington) | 20,977,900 | 20,977,900 | 20,977,900 | 1 |
| Medieval Madness (FP-Arlington) | 17,845,840 | 17,845,840 | 17,845,840 | 1 |
| Medieval Madness (FP-Rich) | 21,403,080 | 27,245,290 | 15,560,870 | 2 |
| Metallica (FP-Arlington) | 12,294,120 | 22,094,670 | 2,493,570 | 2 |
| Monster Bash (FP-Arlington) | 18,360,000 | 34,549,110 | 2,170,880 | 2 |
| Monster Bash (FP-Rich) | 68,682,700 |
130,476,770
|
8,373,140 | 4 |
| Pinbot (FP-Arlington) | 761,530 | 1,310,120 | 278,160 | 4 |
| Pirates of the Carribean (JJ) (FP-Arlington) | 54,670 | 75,470 | 33,875 | 2 |
| Scared Stiff (FP-Denton) | 685,540 | 685,540 | 685,540 | 1 |
| Star Wars (Stern) (FP-Arlington) | 265,806,580 | 379,492,330 | 30,840,010 | 8 |
| Stranger Things (FP-Rich) | 91,016,980 | 214,052,050 | 18,762,610 | 5 |
| Tales From the Crypt (FP-Arlington) | 32,982,290 | 32,982,290 | 32,982,290 | 1 |
| The Getaway (FP-Arlington) | 27,499,200 | 60,560,150 | 12,297,140 | 4 |
| Theater of Magic (FP-Rich) | 202,304,010 | 307,957,920 | 96,650,090 | 2 |
| Total Nuclear Annihilation (FP-Rich) | 286,700 | 286,700 | 286,700 | 1 |
| Tron (FP-Arlington) | 11,003,530 | 18,784,280 | 4,424,420 | 4 |
| Twilight Zone (FP-Rich) | 73,480,560 | 73,480,560 | 73,480,560 | 1 |
| Walking Dead (FP-Arlington) | 22,099,970 | 52,049,220 | 8,132,030 | 4 |
| World Cup Soccer (FP-Arlington) | 119,595,060 | 190,050,230 | 45,832,300 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Kamelhaar | 4 | 4 | 50.00% |
| Ali Barker | 3 | 1 | 75.00% |
| Amber Pierson | 10 | 2 | 83.33% |
| Andrew Ortega | 2 | 6 | 25.00% |
| Andy Gay | 4 | 0 | 100.00% |
| Angie Kirchmeier | 3 | 1 | 75.00% |
| Brennan Steele | 1 | 3 | 25.00% |
| Chris Geist | 6 | 10 | 37.50% |
| Chris Musk | 3 | 5 | 37.50% |
| Cloud Allen | 10 | 6 | 62.50% |
| Colin Wood | 2 | 1 | 66.67% |
| Colton Wray | 4 | 0 | 100.00% |
| Connor Briggs | 8 | 4 | 66.67% |
| Cross Kirchmeier | 13 | 11 | 54.17% |
| Darth Jose | 4 | 0 | 100.00% |
| David Whitlock | 12 | 11 | 52.17% |
| Emily Martin | 9 | 3 | 75.00% |
| Ian Bailon | 1 | 3 | 25.00% |
| Jason Palmer | 6 | 6 | 50.00% |
| Jorge Ramos | 2 | 2 | 50.00% |
| Josh Tidmore | 0 | 4 | 0.00% |
| Joshua Fischer | 3 | 1 | 75.00% |
| Kamber Kirchmeier | 7 | 5 | 58.33% |
| Krista Warren | 4 | 0 | 100.00% |
| Michael Gadberry | 2 | 2 | 50.00% |
| Mike Archuleta | 4 | 0 | 100.00% |
| Mikel Loftin | 3 | 1 | 75.00% |
| Pat Everheart | 9 | 3 | 75.00% |
| Raddison Kirchmeier | 3 | 1 | 75.00% |
| Rebecca Dickens | 3 | 1 | 75.00% |
| Riley Brashear | 4 | 8 | 33.33% |
| Robert Ashurst | 6 | 2 | 75.00% |
| Sam Hall | 1 | 3 | 25.00% |
| Sarah Moore | 3 | 1 | 75.00% |
| Savannah Archuleta | 4 | 0 | 100.00% |
| Skyla Kirchmeier | 7 | 1 | 87.50% |
| THEJerry | 7 | 1 | 87.50% |
| Tom George | 2 | 2 | 50.00% |
| Tracey Smith | 2 | 2 | 50.00% |
| Travis Gibbs | 3 | 1 | 75.00% |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 11/04/2021 (Free Play Pinball League Season 4, Late Fall 2021 meet 5) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 09/02/2021 (Free Play Pinball League 3 Fall 2021 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 08/05/2021 (Free Play Pinball League 3 Fall 2021 meet 1) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 06/24/2021 (Free Play Pinball League Spring 2021 meet 8) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 06/24/2021 (Free Play Pinball League Spring 2021 meet 8) | |
| Head of the Class Earned for making A Division. Earned 06/24/2021 (Free Play Pinball League Spring 2021 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/17/2021 (Free Play Pinball League Spring 2021 meet 7) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 06/03/2021 (Free Play Pinball League Spring 2021 meet 5) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 05/22/2021 (Free Play Pinball League Spring 2021 meet 3) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 05/15/2021 (Free Play Pinball League Spring 2021 meet 2) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/15/2021 (Free Play Pinball League Spring 2021 meet 2) | |
| Game Room Earned for playing 15 different machines. Earned 05/08/2021 (Free Play Pinball League Spring 2021 meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 05/08/2021 (Free Play Pinball League Spring 2021 meet 1) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/08/2021 (Free Play Pinball League Spring 2021 meet 1) | |
| En Fuego Earned for winning all games in a meet. Earned 05/08/2021 (Free Play Pinball League Spring 2021 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/19/2020 (Free Play Pinball League Winter 2020 meet 6) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 02/19/2020 (Free Play Pinball League Winter 2020 meet 6) | |
| Finish Line Earned for completing a season. Earned 02/19/2020 (Free Play Pinball League Winter 2020 meet 6) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 02/19/2020 (Free Play Pinball League Winter 2020 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 02/12/2020 (Free Play Pinball League Winter 2020 meet 5) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/12/2020 (Free Play Pinball League Winter 2020 meet 5) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 01/29/2020 (Free Play Pinball League Winter 2020 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/29/2020 (Free Play Pinball League Winter 2020 meet 4) | |
| Weiner Earned for winning your group. Earned 01/23/2020 (Free Play Pinball League Winter 2020 meet 3) | |
| DOHO Earned for earning the DOHO badge. Earned 01/16/2020 (Free Play Pinball League Winter 2020 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/16/2020 (Free Play Pinball League Winter 2020 meet 2) |